FMD 'METAL BOND' DIAMOND MESH SIZES
FMD - 'metal bond' type mesh sizes
FMD products include a full range of 'metal bond' type mesh sizes in varying degrees of toughness, from irregularly shaped and friable to the toughest products. They are suitable for metal bonded and electroplated tools and wheels. This product range is produced by IDF Superabrasives, with whom we hold exclusive European distribution agreements.
Size Availability
ISO 6106 FEPA |
ASTM Mesh |
FMD-20 | FMD-40 | FMD-60 | FMD-70 | FMD-80 |
D39 | 400/500 | ● | ● | ● | ||
D46 | 325/400 | ● | ● | ● | ||
D54 | 270/325 | ● | ● | ● | ||
D64 | 230/270 | ● | ● | ● | ○ | ● |
D76 | 200/230 | ● | ● | ● | ○ | ● |
D91 | 170/200 | ● | ● | ● | ○ | ● |
D107 | 140/170 | ● | ● | ● | ○ | ● |
D126 | 120/140 | ● | ● | ● | ○ | ● |
D151 | 100/120 | ● | ● | ● | ○ | ● |
D181 | 80/100 | ● | ● | ● | ○ | ● |
D213 | 70/80 | ● | ● | ● | ○ | ● |
D251 | 60/70 | ● | ● | ● | ○ | ● |
FMD Diagram of relative particle shapes and friability properties: Each of the FMD products is shown here in relation to its particle shape and toughness. These properties guide the cutting power and wear resistance of metal bonded tools. Particle shape also requires suitable particle retention properties, from very strong for perfect crystals (electrometallic, metallic or brazed bonds), to average for the more angular particles (in metallic or ceramic bonds). |