'METAL BOND' MICRON DIAMOND POWDERS
Syndia® - 'Metal Bond' type monocrystalline micron diamond powder
The synthetic ‘metal bond’ type micron diamond powder is sold under the Syndia® registered trademark . It is identified by the denominations SYT, SYP, SYG and SYS. It is the most used micron powder category, in bonded or loose applications.
Size Availability
Median Size (d50) μm |
SYP | SYG | SYS | SYT |
92.5 | 70-120 | |||
82.5 | 60-100 | |||
78.0 | 60-90 | |||
69.5 | 54-80 | |||
61.0 | 45-70 | |||
53.0 | 40-60 | 40-60 | ||
46.0 | 36-54 | 36-54 | ||
41.0 | 35-45 | 35-45 | 35-45 | |
36.0 | 30-40 | 30-40 | 30-40 | |
32.5 | 30-40F | 30-40F | 30-40F | |
29.0 | 22-36 | 22-36 | ||
24.0 | 20-30 | 20-30 | ||
21.0 | 15-30 | |||
19.0 | 15-25 | 15-25 | ||
16.0 | 12-22 | 12-22 | ||
14.0 | 10-20 | 10-20 | ||
12.0 | 10-15 | 10-15 | 10-15 | |
9.5 | 8-12 | 8-12 | 8-12 | |
8.0 | 6-10 | 6-10 | 6-10 | |
6.8 | 5.5-8 | 5.5-8 | 5.5-8 | |
5.7 | 4.5-7 | 4.5-7 | 4.5-7 | |
4.8 | 4-6 | 4-6 | 4-6 | |
4.0 | 3-5 | 3-5 | 3-5 | |
3.3 | 2.5-4 | 2.5-4 | 2.5-4 | |
3.0 | 2-4 | 2-4 | 2-4 | |
2.8 | 2.25-3.5 | 2.25-3.5 | 2.25-3.5 | |
2.4 | 2-3 | 2-3 | 2-3 | |
2.00 | 1.5-2.5 | |||
1.70 | 1.25-2.25 | |||
1.40 | 1-2 | |||
1.20 | 1-1.5 | |||
1.00 | 0.75-1.25 | |||
Submicron | ||||
0.70 | 0.5-1 | |||
0.50 | 0.25-0.75 | |||
0.35 | 0.25-0.5 | |||
0.21 | 0-0.5 | |||
0.18 | 0-0.35 | |||
0.125 | 0-0.25 | |||
0.090 | 0-0.2 | |||
0.075 | 0-0.15 | |||
0.050 | 0-0.1 | |||
0.025 | 0-0.05 | |||
0.018 | 0-0.03 |
On this diagram, the 'metal bond' micron powders are placed in relation to their particle shape and crystalline structure. These properties allow an exact match between the micron powder and the application environment. The pictures below illustrate the fracturing mode of a 'metal bond' particle.