CBN Mesh Sizes
FBN - the CBN Mesh size range
The FBN product range includes a full range of both coated and uncoated CBN abrasives, in various shades of toughness and breakdown modes. The coated varieties are used in phenolic and polyimide bonded wheels, for a wide range of ferrous metal grinding applications. The uncoated product is also used in vitrified, metallic and electroplated wheels. The FBN product range is produced by IDF Superabrasives, with whom we hold exclusive European distribution agreements.
Size Availability
ISO 6106 FEPA |
ASTM Mesh |
FBN-80 | FBN-90 | FBN-150 | FBN-170 | FBN-190 | FBN-130 | FBN-200 | FBN-300 |
B39 | 400/500 | ● | ● | ● | ● | ● | ● | ○ | ● |
B46 | 325/400 | ● | ● | ● | ● | ● | ● | ○ | ● |
B54 | 270/325 | ● | ● | ● | ● | ● | ● | ● | ● |
B64 | 230/270 | ● | ● | ● | ● | ● | ● | ● | ● |
B76 | 200/230 | ● | ● | ● | ● | ● | ● | ● | ● |
B91 | 170/200 | ● | ● | ● | ● | ● | ● | ● | ● |
B107 | 140/170 | ● | ● | ● | ● | ● | ● | ● | ● |
B126 | 120/140 | ● | ● | ● | ● | ● | ● | ● | ● |
B151 | 100/120 | ● | ● | ● | ● | ● | ● | ● | ● |
B181 | 80/100 | ● | ● | ● | ● | ● | ● | ● | |
B252 | 60/80 | ● | ● | ● | ● | ● | ● | ● | |
B301 | 50/60 | ○ | |||||||
B427 | 40/50 | ○ | |||||||
B602 | 30/40 | ○ |
This diagram shows the relative positions of the various FBN grit products on a TTI toughness (vertical) and thermal stability scale (horizontal), relative to the central FBN-150 product. From left to right, the fracture mode tends to vary from micro to macro-fracture. The combination of toughness and fracture mode offers numerous variations in free cutting properties, tool life, material removal rate and surface finish properties. |